Established in the Sacred Memory of Lord Mahavira's 25th Nirvana Centenary
Under Graduate Admitted students data submitted by:- Lord Mahavira Homoeopathic Medical College & Hospital, Ludhiana. Academic Year 2023-24.
Serial Number | Institutional Identity Document provided by the National Commission For Homoeopathy | Date of the Admission | Name of the Candidate | Date of birth | Father’s name | Mother’s name | National Eligibility Cum Entrance Test roll number | National Eligibility cum Entrance Test percentile | All India National Eligibility cum Entrance Test rank | Marks obtained in National Eligibility Cum Entrance Test | Candidate category | Admitted category | Admitted quota | Admitted through Central or State or Union territory Administration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PN (CD-04) 19-04 | 26/09/2023 | MUSKAAN SURANA | 18-05-2005 | MAHESH SURANA | KIRTI SURANA | 3804030400 | 82.376 | 357774 | 328 | General Category | General Category | Government Quota | State Quota |
2 | PN (CD-04) 19-04 | 26/09/2023 | SARA BATISH | 18-05-2005 | VINAY BATISH | POOJA BATISH | 3804010177 | 70.8048579 | 593821 | 236 | General Category | General Category | Government Quota | State Quota |
3 | PN (CD-04) 19-04 | 26/09/2023 | ASHMITA CHOPRA | 13-12-2005 | MANMOHAN CHOPRA | MONIKA CHOPRA | 3804040012 | 72.7346664 | 553758 | 249 | General Category | General Category | Management Quota | State Quota |
4 | PN (CD-04) 19-04 | 27/09/2023 | DIYA MAHAJAN | 19-06-2004 | PARVEEN KUMAR | ANJU BALA | 3804010205 | 73.4482948 | 538978 | 254 | General Category | General Category | Government Quota | State Quota |
5 | PN (CD-04) 19-04 | 27/09/2023 | MEHAKPREET KAUR | 10-08-2004 | JASBIR SINGH | JOGINDER KAUR | 3804030112 | 82.4732806 | 355425 | 329 | General Category | General Category | Government Quota | State Quota |
6 | PN (CD-04) 19-04 | 27/09/2023 | NAVDEEP KAUR | 30-03-2005 | RANJIT SINGH | RAVINDER KAUR | 3815030020 | 71.2516359 | 583747 | 239 | General Category | General Category | Management Quota | State Quota |
7 | PN (CD-04) 19-04 | 27/09/2023 | BUBLEEN KAUR | 05-08-2004 | BHUPINDER SINGH | JASWINDER KAUR | 3804010743 | 93.0984364 | 140417 | 470 | General Category | General Category | Government Quota | State Quota |
8 | PN (CD-04) 19-04 | 27/09/2023 | RAJVEER SINGH | 13-02-2005 | BALWINDER SINGH | HARPREET KAUR | 3804010202 | 71.10% | 586612 | 238 | General Category | General Category | Government Quota | State Quota |
9 | PN (CD-04) 19-04 | 27/09/2023 | PRATHAM BANSAL | 23-10-2004 | SANJEEV JINDIA | PUNAM BANSAL | 3804020706 | 92.01 | 161916 | 451 | General Category | General Category | Government Quota | State Quota |
10 | PN (CD-04) 19-04 | 27/09/2023 | RANJANA YADAV | 05-06-2002 | GANGA SAGAR YADAV | CHANDNI | 3804040291 | 41.9661375 | 1181364 | 112 | Backward Classes | Backward Classes | Government Quota | State Quota |
11 | PN (CD-04) 19-04 | 27/09/2023 | URGOBIND SINGH | 31-08-2005 | MANMOHAN SINGH | SUKHWINDER KAUR | 3804030222 | 60% | 710686 | 202 | Backward Classes | Backward Classes | Management Quota | State Quota |
12 | PN (CD-04) 19-04 | 27/09/2023 | AAKASH DHIMAN | 14-09-2003 | AMANDEEP DHIMAN | MEGHA DHIMAN | 3805020601 | 75.25 | 502041 | 267 | General Category | General Category | Management Quota | State Quota |
13 | PN (CD-04) 19-04 | 27/09/2023 | KARTIKAY SHARMA | 10-04-2004 | PANKAJ KUMAR SHARMA | SHAINA PARMAR | 3810010125 | 89.7134106 | 209343 | 415 | General Category | General Category | Government Quota | State Quota |
14 | PN (CD-04) 19-04 | 25/10/2023 | SYEDA AMATUL NOOR | 24-12-2003 | SD RASOOL NIYAZ | AMATHUL QAYYUM | 3809010184 | 71.8572488 | 570890 | 243 | Backward Classes | Backward Classes | Government Quota | State Quota |
15 | PN (CD-04) 19-04 | 25/10/2023 | DISHA GOYAL | 19-12-2004 | SANJEEV KUMAR | RENU | 3802030234 | 73.3072173 | 542116 | 253 | General Category | General Category | Management Quota | State Quota |
16 | PN (CD-04) 19-04 | 28/09/2023 | JASMEET SINGH | 04-11-2005 | MANJIT SINGH DHIMAN | SUKHVINDER KAUR | 1601020894 | 49.5783372 | 1027328 | 135 | Backward Classes | Backward Classes | Management Quota | State Quota |
17 | PN (CD-04) 19-04 | 14/10/2023 | AASHNA VAID | 11-05-2005 | DEEPAK VAID | NIDHI VAID | 3804020148 | 64.022 | 729864 | 196 | General Category | General Category | Government Quota | State Quota |
18 | PN (CD-04) 19-04 | 14/10/2023 | DIYA GOYAL | 19-12-2004 | SANJEEV KUMAR | RENU | 3802050227 | 60 | 800570 | 179 | General Category | General Category | Government Quota | State Quota |
19 | PN (CD-04) 19-04 | 14/10/2023 | GURKIRAT SINGH | 05-10-2004 | HARJIT SINGH | BALJINDER KAUR | 3801020113 | 46.4223417 | 1083666 | 125 | Backward Classes | Backward Classes | Government Quota | State Quota |
20 | PN (CD-04) 19-04 | 18/10/2023 | TRIPTI | 09-11-2003 | SURENDRA KUMAR | KAMLESH | 3808010307 | 89.0095438 | 223585 | 405 | Scheduled Caste | Scheduled Caste | Government Quota | State Quota |
21 | PN (CD-04) 19-04 | 11-06-2023 | SNEHA | 28-02-2006 | SURINDERPAL | KIRNA RANI | 3811010226 | 24 | 822535 | 174 | General Category | General Category | Government Quota | State Quota |
22 | PN (CD-04) 19-04 | 11-06-2023 | AASHHNA JAIN | 19-07-2005 | RAJEEV JAIN | SHALLU JAIN | 3810020271 | 55.3766906 | 908955 | 156 | General Category | General Category | Government Quota | State Quota |
23 | PN (CD-04) 19-04 | 11-06-2023 | KRITI | 26-12-2004 | KULDEEP | ANU CHOPRA | 3810010375 | 54.5953686 | 923326 | 153 | General Category | General Category | Government Quota | State Quota |
24 | PN (CD-04) 19-04 | 11-06-2023 | KRISHPREET SINGH | 25-01-2005 | KULWINDER SINGH | JATINDER KAUR | 3805020400 | 50.7697945 | 1001551 | 139 | General Category | General Category | Management Quota | State Quota |
25 | PN (CD-04) 19-04 | 11-06-2023 | KABIR SINGH GREWAL | 23-11-2004 | PREHLAD SINGH GREWAL | DAVINDER KAUR GREWAL | 3804040365 | 50.5104984 | 1005335 | 138 | General Category | General Category | Government Quota | State Quota |
26 | PN (CD-04) 19-04 | 28/11/2023 | JASLEEN KAUR | 02-03-2003 | KULWARN SINGH | SAROJ BALA | 3803020048 | 39 | 1237049 | 105 | Scheduled Caste | Scheduled Caste | Management Quota | State Quota |
27 | PN (CD-04) 19-04 | 28/11/2023 | MADHAV MEHRA | 07-07-2004 | ASHWANI MEHRA | SONIA MEHRA | 3801020486 | 46.4223417 | 1086282 | 125 | General Category | General Category | Management Quota | State Quota |
28 | PN (CD-04) 19-04 | 28/11/2023 | KARTIK SHARMA | 17-01-2003 | RAM NARESH | LALITA | 3804030020 | 48.0382577 | 1051262 | 130 | General Category | General Category | Government Quota | State Quota |
29 | PN (CD-04) 19-04 | 28/11/2023 | ADITI | 09-06-2004 | GOPI CHAND | SEEMA | 3802010024 | 45.203 | 1114876 | 121 | General Category | General Category | Government Quota | State Quota |
Designed and Hosted By Kalsi IT Solutions & PunjabB2B.com